natal chart
1.1.2000 0:0, timezone: +0:00
location coordinates: 0 ° 0 N - 0 ° 0 E
Lahiri Ayanamsa: 23°51'14"; This is the difference between the positions of the planets in the tropical (used in Western astrology) and sidereal zodiacs. On the site, all coordinates are given taking into account this value.
Lagna (ascendant or rising degree): 16° 59' Virgo (YaJ). It is indicated on the chart by two oblique lines.
Important! These tables (see below) are designed to facilitate the analysis of the horoscope and to quickly determine which of the planets is able to give fruits (and which ones) in its planetary period. Planets that have connections with the houses indicating, for example, children (5,9) in all three charts sensitive to this topic, and that also possess positional strength, bring fruits first of all. The table rows corresponding to such circumstances are highlighted in green. Planets weak by position and/or having insufficient connections with the topic are less disposed to bring results, and the table rows corresponding to them are highlighted in red.
Regarding Rahu and Ketu, it should be remembered that they will first of all give the fruits promised by the planets located with them in the same sign (check whether they promise results). Then the fruits of the lord of their zodiac sign. And in the third place - the fruits of the planets aspecting them.
With all the advantages of such a presentation of information, this analysis is far from exhaustive.
Planets capable of giving children in their periods
| Planet | Connections in Rasi (D1) | Number | Connections in Saptamsa (D7) | Number | Connections in Navamsa (D9) | Number | Total |
| Sun | (Dign.: Neutral) aspect from the karaka; | 1 | (Dign.: Friend) | 0 | (Dign.: Own Sign) pl. dispositor of the lord of house 9; aspect from the karaka; aspect on house 9; aspect on the lord of house 9; aspect from the lord of house 9; pl. takes part in a conjunction of 2 or more pl. in the varga; | 6 | 7 |
| Moon | (Dign.: Friend) aspect on the karaka; aspect from the karaka; aspect on the lord of house 5; aspect from the lord of house 5; pl. ruled by the lord of house 9; | 5 | (Dign.: Exile) pl. dispositor of the lord of house 9; aspect on the lord of house 9; aspect from the lord of house 9; pl. ruled by the lord of house 9; pl. takes part in a conjunction of 2 or more pl. in the varga; asp. on the lord of the varga lagna; asp. from the lord of the varga lagna; | 7 | (Dign.: Enemy) pl. in house 9; aspect on the lord of house 9; aspect from the lord of house 9; | 3 | 15 |
| Mercury | (Dign.: Exile) aspect from the karaka; | 1 | (Dign.: Enemy) pl. dispositor of the lord of house 5; aspect on the lord of house 9; aspect from the lord of house 9; pl. ruled by the lord of house 9; pl. takes part in a conjunction of 2 or more pl. in the varga; | 5 | (Dign.: Own Sign) pl. dispositor of the lord of house 5; pl. aspects the varga lagna; | 2 | 8 |
| Venus | (Dign.: Exile) aspect on house 9; lord of house 9; | 2 | (Dign.: Neutral) lord of house 5; pl. aspects the varga lagna; | 2 | (Dign.: Neecha (Debilitated)) lord of house 5; | 1 | 5 |
| Mars | (Dign.: Friend exchange!) pl. dispositor of the lord of house 5; pl. dispositor of the lord of house 9; aspect on house 9; pl. ruled by the lord of house 5; | 4 | (Dign.: Enemy) vargottama; pl. in house 9; | 1 | (Dign.: Own Sign) aspect on house 9; pl. aspects the varga lagna; asp. on the lord of the varga lagna; | 3 | 8 |
| Jupiter | (Dign.: Friend) karaka of the topic; aspect on the lord of house 5; aspect from the lord of house 5; | 3 | (Dign.: Friend) vargottama; karaka of the topic; aspect on house 5; aspect from the lord of house 9; | 3 | (Dign.: Neutral) vargottama; karaka of the topic; aspect on house 5; aspect on the lord of house 9; | 3 | 9 |
| Saturn | (Dign.: Neecha (Debilitated) exchange!) aspect on the karaka; aspect from the karaka; aspect on house 5; lord of house 5; | 4 | (Dign.: Exile) aspect on the karaka; lord of house 9; asp. on the lord of the varga lagna; asp. from the lord of the varga lagna; | 4 | (Dign.: Exile) aspect from the karaka; aspect on house 5; aspect on house 9; lord of house 9; pl. takes part in a conjunction of 2 or more pl. in the varga; | 5 | 13 |
| Rahu | (Dign.: Neutral) aspect on house 5; | 1 | (Dign.: Friend) pl. takes part in a conjunction of 2 or more pl. in the varga; | 1 | (Dign.: Friend) pl. in house 5; aspect on the karaka; aspect from the karaka; aspect from the lord of house 9; | 4 | 6 |
| Ketu | (Dign.: Friend) pl. in house 5; aspect from the lord of house 5; | 2 | (Dign.: Enemy) aspect from the lord of house 9; | 1 | (Dign.: Neutral) aspect on the karaka; aspect from the karaka; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | 6 |
The karaka of children (of the topic) is Jupiter; the houses under study: the 5th (main) and the 9th (additional, being the 5th from the 5th).
Planets capable of giving relationships and marriage in their periods
| Planet | Connections in Rasi (D1) | Number | Connections in Saptamsa (D7) | Number | Connections in Navamsa (D9) | Number | Total |
| Sun | (Dign.: Neutral) aspect on the lord of house 1; aspect from the lord of house 7; aspect from the lord of house 1; pl. ruled by the lord of house 7; | 4 | (Dign.: Friend) pl. ruled by the lord of house 7; | 1 | (Dign.: Own Sign) aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 2 | 7 |
| Moon | (Dign.: Friend) aspect on the lord of house 7; aspect from the lord of house 7; | 2 | (Dign.: Exile) aspect on the lord of house 1; aspect from the lord of house 1; pl. takes part in a conjunction of 2 or more pl. in the varga; asp. on the lord of the varga lagna; asp. from the lord of the varga lagna; | 5 | (Dign.: Enemy) | 0 | 7 |
| Mercury | (Dign.: Exile) lord of house 1; aspect from the lord of house 7; pl. ruled by the lord of house 7; | 3 | (Dign.: Enemy) lord of house 1; pl. takes part in a conjunction of 2 or more pl. in the varga; | 2 | (Dign.: Own Sign) pl. in house 1; aspect on house 7; lord of house 1; pl. aspects the varga lagna; | 4 | 9 |
| Venus | (Dign.: Exile) karaka of the topic; | 1 | (Dign.: Neutral) pl. in house 1; karaka of the topic; aspect on house 7; pl. aspects the varga lagna; | 4 | (Dign.: Neecha (Debilitated)) karaka of the topic; pl. ruled by the lord of house 1; | 2 | 7 |
| Mars | (Dign.: Friend exchange!) pl. dispositor of the lord of house 7; aspect on house 1; | 2 | (Dign.: Enemy) vargottama; pl. dispositor of the lord of house 7; | 1 | (Dign.: Own Sign) pl. dispositor of the lord of house 7; aspect on house 1; aspect on the lord of house 1; pl. aspects the varga lagna; asp. on the lord of the varga lagna; | 5 | 8 |
| Jupiter | (Dign.: Friend) pl. dispositor of the lord of house 1; lord of house 7; aspect on the lord of house 1; | 3 | (Dign.: Friend) vargottama; aspect on house 7; lord of house 7; | 2 | (Dign.: Neutral) vargottama; aspect on house 7; lord of house 7; | 2 | 7 |
| Saturn | (Dign.: Neecha (Debilitated) exchange!) aspect on the lord of house 7; aspect from the lord of house 7; | 2 | (Dign.: Exile) pl. dispositor of the lord of house 1; aspect on the lord of house 7; aspect on the lord of house 1; aspect from the lord of house 1; asp. on the lord of the varga lagna; asp. from the lord of the varga lagna; | 6 | (Dign.: Exile) aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 2 | 10 |
| Rahu | (Dign.: Neutral) | 0 | (Dign.: Friend) pl. ruled by the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 2 | (Dign.: Friend) aspect on the lord of house 7; aspect from the lord of house 7; | 2 | 4 |
| Ketu | (Dign.: Friend) | 0 | (Dign.: Enemy) pl. ruled by the lord of house 1; | 1 | (Dign.: Neutral) aspect on the lord of house 7; aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | 4 |
The karaka of relationships is Venus; the houses under study: the 7th (main) and the 1st (additional, being the 7th from the 7th). Rahu should be studied separately, as the karaka of passion, and therefore of situations leading to relationships in modern conditions.
Planets capable of giving work and career in their periods
| Planet | Connections in Rasi (D1) | Number | Connections in Dasamsa (D10) | Number | Connections in Navamsa (D9) | Number | Total |
| Sun | (Dign.: Neutral) aspect on the karaka; aspect from the karaka; aspect on house 10; aspect on the lord of house 10; aspect from the lord of house 10; aspect from the lord of house 7; pl. ruled by the lord of house 7; | 7 | (Dign.: Big Enemy) | 0 | (Dign.: Own Sign) aspect from the lord of house 10; aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | 10 |
| Moon | (Dign.: Friend) aspect on the lord of house 7; aspect from the lord of house 7; | 2 | (Dign.: Enemy) aspect on the karaka; aspect from the karaka; lord of house 10; pl. takes part in a conjunction of 2 or more pl. in the varga; | 4 | (Dign.: Enemy) | 0 | 6 |
| Mercury | (Dign.: Exile) karaka of the topic; aspect on house 10; lord of house 10; aspect from the lord of house 7; pl. ruled by the lord of house 7; | 5 | (Dign.: Enemy) karaka of the topic; aspect on the lord of house 10; aspect from the lord of house 10; pl. takes part in a conjunction of 2 or more pl. in the varga; | 4 | (Dign.: Own Sign) karaka of the topic; aspect on house 7; pl. aspects the varga lagna; | 3 | 12 |
| Venus | (Dign.: Exile) | 0 | (Dign.: Neecha (Debilitated)) aspect on the lord of house 7; aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | (Dign.: Neecha (Debilitated)) aspect on house 10; | 1 | 4 |
| Mars | (Dign.: Friend exchange!) pl. dispositor of the lord of house 7; | 1 | (Dign.: Friend) lord of house 7; pl. aspects the varga lagna; asp. on the lord of the varga lagna; asp. from the lord of the varga lagna; | 4 | (Dign.: Own Sign) pl. dispositor of the lord of house 10; pl. dispositor of the lord of house 7; aspect on the karaka; pl. aspects the varga lagna; asp. on the lord of the varga lagna; | 5 | 10 |
| Jupiter | (Dign.: Friend) pl. dispositor of the lord of house 10; aspect on the karaka; aspect on the lord of house 10; lord of house 7; | 4 | (Dign.: Friend) vargottama; pl. in house 7; exchange with house 7; pl. aspects the varga lagna; | 3 | (Dign.: Neutral) vargottama; aspect on house 7; lord of house 10; lord of house 7; | 3 | 10 |
| Saturn | (Dign.: Neecha (Debilitated) exchange!) aspect on house 10; aspect on the lord of house 7; aspect from the lord of house 7; | 3 | (Dign.: Neutral) pl. dispositor of the lord of house 10; aspect on the lord of house 7; aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; asp. on the lord of the varga lagna; asp. from the lord of the varga lagna; | 6 | (Dign.: Exile) aspect from the lord of house 10; aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | 12 |
| Rahu | (Dign.: Neutral) | 0 | (Dign.: Mulatrikona) aspect from the lord of house 7; | 1 | (Dign.: Friend) aspect on the lord of house 10; aspect on the lord of house 7; aspect from the lord of house 10; aspect from the lord of house 7; | 4 | 5 |
| Ketu | (Dign.: Friend) | 0 | (Dign.: Mulatrikona) | 0 | (Dign.: Neutral) aspect on the lord of house 10; aspect on the lord of house 7; aspect from the lord of house 10; aspect from the lord of house 7; pl. takes part in a conjunction of 2 or more pl. in the varga; | 5 | 5 |
According to Parasara, the karaka of profession is Mercury; the houses under study: the 10th (main) and the 7th (additional, being the 10th from the 10th). The Sun should be studied separately, as the karaka of fame, honor and status.
Planets capable of giving primary education in their periods
| Planet | Connections in Rasi (D1) | Number | Connections in Chaturvimsamsa (D24) | Number | Connections in Navamsa (D9) | Number | Total |
| Sun | (Dign.: Neutral) pl. in house 4; aspect on the karaka; aspect from the karaka; aspect from the lord of house 4; | 4 | (Dign.: Own Sign) pl. aspects the varga lagna; | 1 | (Dign.: Own Sign) pl. in house 3; lord of house 3; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | 8 |
| Moon | (Dign.: Friend) aspect on the lord of house 4; aspect from the lord of house 4; | 2 | (Dign.: Neutral) aspect on the lord of house 3; aspect from the lord of house 3; | 2 | (Dign.: Enemy) aspect on house 3; aspect on the lord of house 3; aspect from the lord of house 3; | 3 | 7 |
| Mercury | (Dign.: Exile) pl. in house 4; karaka of the topic; aspect from the lord of house 4; | 3 | (Dign.: Enemy) karaka of the topic; aspect from the lord of house 4; | 2 | (Dign.: Own Sign) karaka of the topic; lord of house 4; pl. aspects the varga lagna; | 3 | 8 |
| Venus | (Dign.: Exile) pl. in house 3; | 1 | (Dign.: Friend) pl. dispositor of the lord of house 4; lord of house 3; | 2 | (Dign.: Neecha (Debilitated)) pl. in house 4; | 1 | 4 |
| Mars | (Dign.: Friend exchange!) pl. dispositor of the lord of house 4; lord of house 3; | 2 | (Dign.: Exile) pl. in house 3; aspect on the karaka; lord of house 4; | 3 | (Dign.: Own Sign) aspect on the karaka; aspect on the lord of house 4; pl. aspects the varga lagna; asp. on the lord of the varga lagna; | 4 | 9 |
| Jupiter | (Dign.: Friend) aspect on the karaka; aspect on house 4; lord of house 4; pl. ruled by the lord of house 3; | 4 | (Dign.: Exile) pl. dispositor of the lord of house 3; aspect on the karaka; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | (Dign.: Neutral) vargottama; aspect on house 3; aspect on the lord of house 3; | 2 | 9 |
| Saturn | (Dign.: Neecha (Debilitated) exchange!) pl. dispositor of the lord of house 3; aspect on the lord of house 4; aspect from the lord of house 4; pl. ruled by the lord of house 3; | 4 | (Dign.: Neutral) aspect on house 4; pl. takes part in a conjunction of 2 or more pl. in the varga; | 2 | (Dign.: Exile) pl. in house 3; aspect on the lord of house 3; aspect from the lord of house 3; pl. takes part in a conjunction of 2 or more pl. in the varga; | 4 | 10 |
| Rahu | (Dign.: Neutral) | 0 | (Dign.: Enemy) | 0 | (Dign.: Friend) | 0 | 0 |
| Ketu | (Dign.: Friend) | 0 | (Dign.: Enemy) | 0 | (Dign.: Neutral) pl. takes part in a conjunction of 2 or more pl. in the varga; | 1 | 1 |
The karaka of primary education and speech is Mercury; the houses under study: the 4th (main, school education) and the 3rd (additional, preschool education).
Planets capable of giving higher education in their periods
| Planet | Connections in Rasi (D1) | Number | Connections in Chaturvimsamsa (D24) | Number | Connections in Navamsa (D9) | Number | Total |
| Sun | (Dign.: Neutral) aspect from the karaka; | 1 | (Dign.: Own Sign) pl. aspects the varga lagna; | 1 | (Dign.: Own Sign) pl. dispositor of the lord of house 9; aspect from the karaka; aspect on house 9; aspect on the lord of house 9; aspect from the lord of house 9; pl. takes part in a conjunction of 2 or more pl. in the varga; | 6 | 8 |
| Moon | (Dign.: Friend) aspect on the karaka; aspect from the karaka; aspect on the lord of house 5; aspect from the lord of house 5; pl. ruled by the lord of house 9; | 5 | (Dign.: Neutral) aspect on house 5; | 1 | (Dign.: Enemy) pl. in house 9; aspect on the lord of house 9; aspect from the lord of house 9; | 3 | 9 |
| Mercury | (Dign.: Exile) aspect from the karaka; | 1 | (Dign.: Enemy) pl. dispositor of the lord of house 5; aspect from the karaka; aspect from the lord of house 5; aspect from the lord of house 9; | 4 | (Dign.: Own Sign) pl. dispositor of the lord of house 5; pl. aspects the varga lagna; | 2 | 7 |
| Venus | (Dign.: Exile) aspect on house 9; lord of house 9; | 2 | (Dign.: Friend) pl. dispositor of the lord of house 9; pl. in house 5; | 2 | (Dign.: Neecha (Debilitated)) lord of house 5; | 1 | 5 |
| Mars | (Dign.: Friend exchange!) pl. dispositor of the lord of house 5; pl. dispositor of the lord of house 9; aspect on house 9; pl. ruled by the lord of house 5; | 4 | (Dign.: Exile) aspect on house 9; lord of house 9; | 2 | (Dign.: Own Sign) aspect on house 9; pl. aspects the varga lagna; asp. on the lord of the varga lagna; | 3 | 9 |
| Jupiter | (Dign.: Friend) karaka of the topic; aspect on the lord of house 5; aspect from the lord of house 5; | 3 | (Dign.: Exile) karaka of the topic; lord of house 5; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | (Dign.: Neutral) vargottama; karaka of the topic; aspect on house 5; aspect on the lord of house 9; | 3 | 9 |
| Saturn | (Dign.: Neecha (Debilitated) exchange!) aspect on the karaka; aspect from the karaka; aspect on house 5; lord of house 5; | 4 | (Dign.: Neutral) aspect on the karaka; aspect from the karaka; aspect on the lord of house 5; aspect from the lord of house 5; pl. takes part in a conjunction of 2 or more pl. in the varga; | 5 | (Dign.: Exile) aspect from the karaka; aspect on house 5; aspect on house 9; lord of house 9; pl. takes part in a conjunction of 2 or more pl. in the varga; | 5 | 14 |
| Rahu | (Dign.: Neutral) aspect on house 5; | 1 | (Dign.: Enemy) aspect on the karaka; aspect from the karaka; aspect on the lord of house 5; aspect from the lord of house 5; pl. ruled by the lord of house 5; | 5 | (Dign.: Friend) pl. in house 5; aspect on the karaka; aspect from the karaka; aspect from the lord of house 9; | 4 | 10 |
| Ketu | (Dign.: Friend) pl. in house 5; aspect from the lord of house 5; | 2 | (Dign.: Enemy) aspect from the karaka; aspect from the lord of house 5; pl. ruled by the lord of house 5; | 3 | (Dign.: Neutral) aspect on the karaka; aspect from the karaka; pl. takes part in a conjunction of 2 or more pl. in the varga; | 3 | 8 |
The karaka of higher education is Jupiter; the houses under study: the 5th (main, intellect and higher education) and the 9th (additional - teachers, and also the 5th from the 5th).